Nature's Way, Alive! Complete Prenatal - 60 Softgels
- Nature's Way
- Vitamins & Supplement
- NATURESWY347
- 300.00 gr
-
Fatigued to Fantastic! Energy Revitalization System including B Complex Berry Splash - 612 Grams$54.99 Special Price $52.99
-
Nature's Way ,Aloe Vera Gel and Juice (Berry) - 1 liter$17.99 Special Price $15.99
-
Nature's Way CalmAid - 30 softgels$21.99 Special Price $19.99
-
Nature's Way Fenu-Thyme - 100 capsules$13.99 Special Price $11.99
-
Nature's Way Neuromins¨ 100mg DHA EfaGold¨ - 100 Capsules$9.99 Special Price $7.99
-
Nature's Way, 5-HTP - 30 Tablets$11.99 Special Price $9.99
-
Nature's Way, 5-HTP - 60 Tablets$20.99 Special Price $18.99
100% Daily Value 18 Vitamins & Minerals
Premium Prenatal for Mom & Developing Baby
• Vegetarian formula delivers a complete multi-vitamin
• 100%+ daily value of 18 vitamins and minerals
• Folic acid & plant source DHA for healthy eye and brain development*
Take during pregnancy, nursing and while trying to conceive
• DHA not from fish oil and does not contain harmful mercury levels
• Berry flavored softgels for pleasant experience
• Orchard Fruits / Garden Veggies powder blend (100 mg per serving)
Recommendation: For women that are pregnant, nursing or trying to conceive, take 2 softgels daily. Do not chew. If taking any medications, consult a healthcare professional before use.
Keep out of reach of children. Safety sealed with printed outer shrink-wrap and inner seal. Do not use if either is broken or missing.
Storage: Store at room temperature. Keep bottle tightly closed.
Wheat Free
Gluten Free
Soy Free
Yeast Free
Sugar Free
Preservative Free
Free of Artificial Colors/Flavors
Serving Size: 2 SoftGel |
Servings Per Container: 30 |
|||
Amount Per Serving | ||||
Calories | 15 | |||
Calories from Fat | 10 | |||
Total Fat | 1 g | 2% | ||
Total Carbohydrate, less than | 1 g | |||
Sugar Alcohol 0 g | ||||
Vitamin A (50% as retinyl palmitate, 50% as beta carotene) | 8000 IU | 100% | ||
Vitamin A (50% as retinyl palmitate, 50% as beta carotene) | ||||
Vitamin C (as calcium ascorbate) | 60 mg | 100% | ||
Vitamin D3 (as cholecalciferol) | 600 IU | 150% | ||
Vitamin E (as d-alpha tocopherol) | 30 IU | 100% | ||
Vitamin K1 (as phytonadione) | 160 mcg | 200% | ||
Vitamin B1 (as thiamin) | 3.4 mg | 200% | ||
Vitamin B2 (riboflavin) | 4 mg | 200% | ||
Vitamin B3 (as niacinamide) | 20 mg | 100% | ||
Vitamin B6 (as pyridoxine HCl) | 5 mg | 200% | ||
Folic Acid | 800 mcg | 100% | ||
Vitamin B12 (as methylcobalamin) | 16 mcg | 200% | ||
Biotin | 300 mcg | 100% | ||
Vitamin B5 (as d-calcium pantothenate) | 10 mg | 100% | ||
Calcium (as Aquamin® calcified mineral source red algae Lithothamnion sp. [whole plant], calcium ascorbate) | 200 mg | 15% | ||
Iron (as ferrous fumarate) | 28 mg | 156% | ||
Iodine (as potassium iodide) | 150 mcg | 100% | ||
Magnesium (as magnesium oxide) | 100 mg | 22% | ||
Zinc (as zinc glycinate) | 15 mg | 100% | ||
Selenium (as L-selenomethionine) | 140 mcg | 200% | ||
Copper (as copper bisglycinate) | 2 M | 100% | ||
Sodium | 10 mg | 1% | ||
DHA (docosahexaenoic acid ) (Life’s DHA S40-0400 algal oil) | 200 mg | |||
Orchard Fruits & Garden Veggies Powder Blend: | 100 mg | |||
Spinach | ||||
Pea | ||||
Cabbage | ||||
Cauliflower | ||||
Asparagus | ||||
Broccoli | ||||
Brussels Sprout | ||||
Cucumber | ||||
Apple | ||||
Tomato | ||||
Açaí | ||||
Cherry | ||||
Raspberry | ||||
Grape | ||||
Plum | ||||
Beet | ||||
Carrot | ||||
Banana | ||||
Blueberry | ||||
Pineapple | ||||
Strawberry | ||||
Cranberry | ||||
Choline (as choline bitartrate) | 10 mg | |||
Inositol | 10 mg | |||
Other ingredients: |