MLO Super High Protein, Plain - 16 Ounce
- MLO Natural
- Sports & Fitness
- MLO001
- 1.30 lbs
Sports nutrition. Packed with protein and nutrients. No fat. Low carbohydrates. Heart healthy. 22 grams of protein per serving. Mlo super high protein is packed with protein and nutrients. Just one shake provides at least 35% of the daily recommended values
Get a positive boost of protein from genisoy's shakes and powders
- All natural shakes contain 14 grams of soy protein per serving
- Natural powders provides you with a full recommended daily allowance of 25 grams of soy protein in one serving
- Packed with protein and nutrients, just one shake provides at least 35% of the daily recommended values
- Loaded with easily digestible protein - 85% by dry basis
24 Grams Of Protein Per Serving
Now With 10% More Protein
MLO SUPER HIGH PROTEIN
Is packed with protein and nutrients! Just one shake provides at least 35% of the daily recommended values for many essential vitamins, plus an array of important B complex vitamins and rare minerals. And, of course, it's loaded with easily digestible protein - 85% by dry basis.
Heart Healthy™
25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of MLO Super High Protein Powder supplies 22g of soy protein.
Directions
Blend 3 heaping tablespoons of MLO Super High Protein with 1 cup (8oz) of skim milk or add to your favorite beverage. For best results mix with an electric blender. Add Super High Protein to cereal, salads, and during cooking or baking.
Amount Per Serving | % Daily Value | |
Calories | 110 | * |
Calories from Fat | 10 | * |
Total Fat | 1 g | 2% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | * |
Cholesterol | 0 mg | 0% |
Sodium | 270 mg | 11% |
Potassium | 60 mg | 2% |
Total Carbohydrates | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | * |
Protein | 24 g | 48% |
Vitamin A | 35% | |
Vitamin C | 35% | |
Calcium | 25% | |
Iron | 50% | |
Vitamin E | 35% | |
Thiamine | 35% | |
Riboflavin | 35% | |
Niacin | 35% | |
Vitamin B6 | 35% | |
Vitamin B12 | 35% | |
Biotin | 35% | |
Pantothenic Acid | 35% | |
Phosphorus | 30% | |
Iodine | 35% | |
Magnesium | 30% | |
Zinc | 35% | |
Selenium | 30% | |
Copper | 35% | |
Manganese | 50% | |
Chromium | 15% | |
Molybdenum | 70% | |
Essential Amino Acids: | ||
Isoleucine | 1340 mg | * |
Leucine | 2620 mg | * |
Lysine | 2080 mg | * |
Methionine | 530 mg | * |
Phenylalanine | 1540 mg | * |
Threonine | 1080 mg | * |
Tryptophan | 440 mg | * |
Valine | 1670 mg | * |
Alanine | 1280 mg | * |
Arginine | 1810 mg | * |
Aspartic Acid | 3170 mg | * |
Cystine | 540 mg | * |
Glutamic Acid | 5870 mg | * |
Glycine | 1010 mg | * |
Histidine | 750 mg | * |
Proline | 2010 mg | * |
Serine | 1600 mg | * |
Tyrosine | 1290 mg | * |
Contains Soy, Milk, and Egg.