Klaire Labs, VITAPRIME - 60 Capsules
- Klaire Labs
- Vitamins & Supplement
- KLAIRE269
- 300.00 gr
Questions? Get advice or consultation from our local Practitioner or Healthcare Professional Partners.
-
Klaire Labs, 'C' PLUS - 90 Vegetarian Capsules$26.99 Special Price $24.99
-
Klaire Labs, 5-HTP (100 MG) - 100 Vegetarian Capsules$44.99 Special Price $42.99
-
Klaire Labs, 5-HTP (50 MG) - 100 Vegetarian Capsules$30.99 Special Price $28.99
-
Klaire Labs, ABx SUPPORT - 28 Vegetarian Capsules$46.99 Special Price $44.99
-
Klaire Labs, ABx SUPPORT - 60 Vegetarian Capsules$81.99 Special Price $79.99
-
Klaire Labs, ACETYL-L-CARNITINE (500 MG) - 90 Vegetarian Capsules$49.99 Special Price $47.99
-
Klaire Labs, Active B Complex - 60 Capsules$33.99 Special Price $31.99
Two-per-day multiple, iron-free
This moderate potency multiple vitamin/mineral/trace element supplement is provided in just two capsules, yet provides significant amounts of essential nutrients in bioavailable forms. Compared to over-the-counter multivitamin products, VitaPrime offers enhanced antioxidant protection, broader trace element nutrition, and augmented B vitamin support.† This core foundation of essential nutrients provides an extra measure of nutritional support that can be recommended to accompany a healthy diet.
Suggested Use
Adults: 2 capsules daily with food. Children 4 to 14: Take 1 capsule daily with food or as directed by healthcare professional. Children less than 4 years of age: As directed by healthcare professional.
Allergy Statement
Free of the following common allergens: milk/casein, eggs, fish, shellfish, tree nuts, peanuts, and wheat. Contains no artificial colors, flavors, or preservatives.
Caution
If you are pregnant, nursing, have a medical condition, or taking prescription drugs, consult your physician before using this product. KEEP OUT OF REACH OF CHILDREN.
Other Ingredients:
Vegetarian capsule (hydroxypropyl methylcellulose, water), stearic acid, silicon dioxide, and natural citrus flavor.
Serving Size 2 Capsules | ||
Amount Per 2 Capsules | % Daily Value | |
---|---|---|
Vitamin A (58% (1,050 mcg RAE) as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina and 42% (750 mcg RAE) as vitamin A palmitate) | 1,800 mcg RAE | 200% |
Vitamin C (as L-ascorbic acid) | 180 mg | 200% |
Vitamin D3 (as cholecalciferol) | 15 mcg | 75% |
Vitamin E (77% as RRR-alpha-tocopheryl acid succinate, 23% as RRR-alpha-tocopherol) | 108 mg | 720% |
Vitamin K1 (as phytonadione) | 60 mcg | 50% |
Thiamin (as thiamine HCl) | 25 mg | 2,083% |
Riboflavin (as riboflavin) | 15 mg | 1,154% |
Niacin (67% as niacinamide and 33% as niacin) | 60 mg NE | 375% |
Vitamin B6 (as pyridoxine HCI) | 15 mg | 882% |
Folate (as Metafolin‡ calcium L-5-methyltetrahydrofolate) | 680 mcg DFE (400 mcg) |
170% |
Vitamin B12 (as methylcobalamin) | 50 mcg | 2,083% |
Biotin (D-biotin) | 300 mcg | 1,000% |
Pantothenic acid (as calcium D-pantothenate) | 50 mg | 1,000% |
Choline (as choline bitartrate) | 75 mg | 14% |
Calcium (90% as calcium citrate-malate and 10% as calcium D-pantothenate) | 45 mg | 3% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (75% as dimagnesium malate and 25% as TRAACS magnesium bisglycinate chelate‡‡) | 40 mg | 10% |
Zinc (as TRAACS zinc bisglycinate chelate‡‡) | 15 mg | 136% |
Selenium (as selenium amino acid complex) | 200 mcg | 364% |
Copper (as TRAACS copper gluconate) | 2 mg | 222% |
Manganese (as TRAACS manganese bisglycinate chelate‡‡) | 2 mg | 87% |
Chromium (as TRAACS chromium nicotinate glycinate chelate‡‡) | 150 mcg | 429% |
Molybdenum (as TRAACSmolybdenum glycinate chelate‡‡) | 100 mcg | 222% |
Boron (as boron aspartate-citrate) | 2 mg | * |
Vanadium (as bisglycinato oxovanadium) | 50 mcg | * |
Inositol | 25 mg | * |
Citrus Bioflavonoids (50 mg as citrus bioflavonoid complex (50% bioflavonoids) and 15 mg as hesperidin methylchalcone) | 65 mg | * |
Natural Mixed Tocopherols (RRR-gamma, RRR-delta, RRR-beta) | 4 mg | * |
Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 20 mcg | * |
* Daily value not established |